| 排名 | 学校名称 | 学校英文名 | 国家 / 地区 |
| 1 | 哈佛大学 | Harvard University | 美国 |
| 2 | 加州大学伯克利分校 | University of California, Berkeley (UCB) | 美国 |
| 3 | 牛津大学 | University of Oxford | 英国 |
| 4 | 伦敦政治经济学院 | London School of Economics and Political Science (LSE) | 英国 |
| 5 | 斯坦福大学 | Stanford University | 美国 |
| 6 | 剑桥大学 | University of Cambridge | 英国 |
| 7 | 芝加哥大学 | University of Chicago | 美国 |
| 8 | 加州大学洛杉矶分校 | University of California, Los Angeles (UCLA) | 美国 |
| 9 | 耶鲁大学 | Yale University | 美国 |
| 10 | 普林斯顿大学 | Princeton University | 美国 |
| 11 | 哥伦比亚大学 | Columbia University | 美国 |
| 12 | 威斯康辛大学麦迪逊分校 | University of Wisconsin-Madison | 美国 |
| 13 | 澳洲国立大学 | The Australian National University | 澳大利亚 |
| 14 | 阿姆斯特丹大学 | University of Amsterdam | 荷兰 |
| 15 | 密歇根大学安娜堡分校 | University of Michigan | 美国 |
| 16 | 纽约大学 | New York University (NYU) | 美国 |
| 17 | 新加坡国立大学 | National University of Singapore (NUS) | 新加坡 |
| 18 | 多伦多大学 | University of Toronto | 加拿大 |
| 19 | 康奈尔大学 | Cornell University | 美国 |
| 20 | 曼彻斯特大学 | The University of Manchester | 英国 |
| 21 | 麻省理工学院 | Massachusetts Institute of Technology (MIT) | 美国 |
| 22 | 柏林自由大学 | Freie Universitaet Berlin | 德国 |
| 23 | 柏林洪堡大学 | Humboldt-Universität zu Berlin | 德国 |
| 23 | 东京大学 | The University of Tokyo | 日本 |
| 25 | 爱丁堡大学 | The University of Edinburgh | 英国 |
| 26 | 北卡罗来纳大学教堂山分校 | University of North Carolina, Chapel Hill | 美国 |
| 27 | 墨西哥国立自治大学 | Universidad Nacional Aut ó noma de M é xico (UNAM) | 墨西哥 |
| 28 | 北京大学 | Peking University | 中国 |
| 29 | 香港大学 | The University of Hong Kong | 香港 |
| 30 | 哥本哈根大学 | University of Copenhagen | 丹麦 |
| 31 | 悉尼大学 | The University of Sydney | 澳大利亚 |
| 32 | 首尔国立大学 | Seoul National University | 韩国 |
| 32 | 德克萨斯大学奥斯汀分校 | University of Texas at Austin | 美国 |
| 34 | 英属哥伦比亚大学 | University of British Columbia | 加拿大 |
| 35 | 墨尔本大学 | The University of Melbourne | 澳大利亚 |
| 36 | 布朗大学 | Brown University | 美国 |
| 37 | 纽约市立大学 | City University of New York | 美国 |
| 37 | 巴黎政治学院 | Sciences Po | 法国 |
| 39 | 麦吉尔大学 | McGill University | 加拿大 |
| 40 | 莫纳什大学 | Monash University | 澳大利亚 |
| 40 | 香港中文大学 | The Chinese University of Hong Kong (CUHK) | 香港 |
| 40 | 埃塞克斯大学 | University of Essex | 英国 |
| 43 | 昆士兰大学 | The University of Queensland | 澳大利亚 |
| 44 | 杜克大学 | Duke University | 美国 |
| 45 | 斯德哥尔摩大学 | Stockholm University | 瑞典 |
| 46 | 兰卡斯特大学 | Lancaster University | 英国 |
| 46 | 布宜诺斯艾利斯大学 | Universidad de Buenos Aires (UBA) | 阿根廷 |
| 48 | 伦敦大学金史密斯学院 | Goldsmiths, University of London | 英国 |
| 48 | 智利天主大学 | Pontificia Universidad Cat ó lica de Chile (UC) | 智利 |
| 50 | 华威大学 | The University of Warwick | 英国 |
QS社会学排名
QS社会学排名
阅读:1867 收藏:0 评论:0 点赞:0
3秒免费留学费用评估
提前算一算,出国留学要花多少钱?
QS社会学排名
如果此文章对您有所帮助,是对我们最大的鼓励。对此文章以及任何留学相关问题有什么疑问可以点击下侧咨询栏询问专业的留学顾问,愿金吉列留学成为您首选咨询服务机构。
分享到
去主页浏览TA的更多精彩内容 >>
上一篇文章:
下一篇文章:
相关推荐
相关推荐